Percival Pyjama Top - Cotton - Blue

$17.79 Regular price $44.49
Size: XS
Size Guide

Blazer

CM 34/XS 36/S 38/M 40/L 42/XL 44/XXL
Pit to Pit 50 52.5 55 57.5 60 62.5
1/2 Waist 45 47.5 50 52.5 55 57.5
Front Length 75 76 77 78 79 80
Across Shoulder 41 43 45 47 49 51
Sleeve Length 63 64 65 66 67 68

Trousers

CM 28/XS 30/S 32/M 34/L 36/XL 38/XXL
Waist 38 40.5 43 45.5 48 50.5
Hip 44 46.5 49 51.5 54 56.5
Thigh 30.5 32 33.5 35 36.5 38
30" - Inleg Length 78.5 79.5 80.5 81.5 82.5 83.5
32" - Inleg Length 80.5 81.5 82.5 82.5 83.5 84.5
34" - Inleg Length 82.5 83.5 84.5 85.5 86.5 87.5

T Shirt

CM XS S M L XL XXL
Pit to Pit 55 57.5 60 63 66 69
Front Length 75 75.5 76 77 78 80
Sleeve Length 22 23 24 25 25 25

Outerwear

CM XS S M L XL XXL
Pit to Pit 53 55.5 58 60.5 63 65.5
Front Length 66 67 68 69 70 71
Sleeve Length 76 77 78 79 80 81

Polo Shirts

CM XS S M L XL XXL
Pit to Pit 51.3 53.3 55.3 57.3 59.3 61.3
Waist 49 51 53 55 57 59
Front Length 62.5 64.5 66.5 68.5 70.5 72.5
Sleeve Length 23 24 25 26 27 28
Across Shoulder 40 42 44 46 48 50

Overshirts & Workshirts

CM XS S M L XL XXL
Pit to Pit 55 57.5 60 62.5 65 67.5
Front Length 70.5 71.5 72.5 73.5 74.5 75.5
Sleeve Length 64 65 66 67 68 69

Shirts

CM XS S M L XL XXL
Pit to Pit 54.5 57 59.5 62 64.5 67
Waist 55.5 58 60.5 63 65.5 68
Back Length 72 73 74 75 76 77
Across Shoulder 44 46 48 50 52 54
Sleeve Length 62 63 64 65 66 67

Sweatshirts & Hoodies

CM XS S M L XL XXL
Pit to Pit 59 61 63 65 67 69
Front Length 66.5 68.5 70.5 72.5 74.5 76.5
Across Shoulders 48 50 52 54 56 58
Sleeve Length 59.5 60.5 61.5 62.5 63.5 64.5

Knitwear

CM XS S M L XL XXL
Pit to Pit 53 55 57 59 61 63
Shoulder to Shoulder 46 48 50 52 54 56
Length 70 72 74 76 78 80
Sleeve Length 61.5 62.5 63.5 64.5 65.5 66.5

Jeans

CM XS (28) S (30) M (32) L (34) XL (36) XXL (38)
Inside Leg 77 78 79 80 81 82
Front Rise (incl. waistband) 28.5 29.5 30.5 31.5 32.5 33.5
1/2 Hip 20cm from top 47.5 50 52.5 55 57.5 60
Knee Width (36cm down from crotch) 21.5 22.5 23.5 24.5 25.5 26.5
Hem width (leg opening) 19 20 21 22 23 24

Shorts

CM 28 30 32 34 36 38
Waist 38 40.5 43 45.5 48 50.5
Hip 44 46.5 49 51.5 54 56.5
Thigh 32 33.5 35 36.5 38 39.5
Inleg Length 15 16 17 18 19 20

Footwear

Blazer

UK Size EU Size Foot Length
7 41
CM 34/XS 36/S 38/M 40/L 42/XL 44/XXL
Pit to Pit 50 52.5 55 57.5 60 62.5
1/2 Waist 45 47.5 50 52.5 55 57.5
Front Length 75 76 77 78 79 80
Across Shoulder 41 43 45 47 49 51
Sleeve Length 63 64 65 66 67 68

Trousers

CM 28/XS 30/S 32/M 34/L 36/XL 38/XXL
Waist 38 40.5 43 45.5 48 50.5
Hip 44 46.5 49 51.5 54 56.5
Thigh 30.5 32 33.5 35 36.5 38
30" - Inleg Length 78.5 79.5 80.5 81.5 82.5 83.5
32" - Inleg Length 80.5 81.5 82.5 82.5 83.5 84.5
34" - Inleg Length 82.5 83.5 84.5 85.5 86.5 87.5

T Shirt

CM XS S M L XL XXL
Pit to Pit 55 57.5 60 63 66 69
Front Length 75 75.5 76 77 78 80
Sleeve Length 22 23 24 25 25 25

Outerwear

CM XS S M L XL XXL
Pit to Pit 53 55.5 58 60.5 63 65.5
Front Length 66 67 68 69 70 71
Sleeve Length 76 77 78 79 80 81

Polo Shirts

CM XS S M L XL XXL
Pit to Pit 51.3 53.3 55.3 57.3 59.3 61.3
Waist 49 51 53 55 57 59
Front Length 62.5 64.5 66.5 68.5 70.5 72.5
Sleeve Length 23 24 25 26 27 28
Across Shoulder 40 42 44 46 48 50

Overshirts & Workshirts

CM XS S M L XL XXL
Pit to Pit 55 57.5 60 62.5 65 67.5
Front Length 70.5 71.5 72.5 73.5 74.5 75.5
Sleeve Length 64 65 66 67 68 69

Shirts

CM XS S M L XL XXL
Pit to Pit 54.5 57 59.5 62 64.5 67
Waist 55.5 58 60.5 63 65.5 68
Back Length 72 73 74 75 76 77
Across Shoulder 44 46 48 50 52 54
Sleeve Length 62 63 64 65 66 67

Sweatshirts & Hoodies

CM XS S M L XL XXL
Pit to Pit 59 61 63 65 67 69
Front Length 66.5 68.5 70.5 72.5 74.5 76.5
Across Shoulders 48 50 52 54 56 58
Sleeve Length 59.5 60.5 61.5 62.5 63.5 64.5

Knitwear

CM XS S M L XL XXL
Pit to Pit 53 55 57 59 61 63
Shoulder to Shoulder 46 48 50 52 54 56
Length 70 72 74 76 78 80
Sleeve Length 61.5 62.5 63.5 64.5 65.5 66.5

Jeans

CM XS (28) S (30) M (32) L (34) XL (36) XXL (38)
Inside Leg 77 78 79 80 81 82
Front Rise (incl. waistband) 28.5 29.5 30.5 31.5 32.5 33.5
1/2 Hip 20cm from top 47.5 50 52.5 55 57.5 60
Knee Width (36cm down from crotch) 21.5 22.5 23.5 24.5 25.5 26.5
Hem width (leg opening) 19 20 21 22 23 24

Shorts

CM 28 30 32 34 36 38
Waist 38 40.5 43 45.5 48 50.5
Hip 44 46.5 49 51.5 54 56.5
Thigh 32 33.5 35 36.5 38 39.5
Inleg Length 15 16 17 18 19 20

Footwear

UK Size EU Size Foot Length
7 41 25.4
8 42 26.3
9 43 27.2
10 44 28.0
11 46 28.9
12 47 29.8
td>25.4 8 42 26.3 9 43 27.2 10 44 28.0 11 46 28.9 12 47 29.8

Nights in, mornings after, a weekend away. They are technically PJs, but it is a winter warmer fireside state of life that they can put you in. Made by our friends in Turkey, cut and fitted for a relaxed fit, this is Percival sleepwear that is smart enough to answer the door in. Made in a matching set, rest assured.

Men's Button Pyjama Top

  • Features: Made in limited quantities, this men's pyjama top is made from a high quality cotton with elastane blend, giving you some freedom to move in. Button down front, pocket at chest, smart. 
  • Material: 97% Cotton, 3% Elastane
  • Colour: Blue
  • Fit: Regular, take your usual size
  • Care: Wash on 30 degrees

Want to see more? Check out our New Arrivals. Our mission at Percival is always to make quality garments at prices that our demographic can afford. This means sometimes we make abroad at factories we trust. This item is made in Turkey. Wash at 30 degrees.

Customer reviews

See what customers are saying about this product.

Loading reviews...